emis_developer_manual
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| emis_developer_manual [2026/01/02 20:44] – [Public REST API] ghachey | emis_developer_manual [2026/01/02 20:47] (current) – ghachey | ||
|---|---|---|---|
| Line 1092: | Line 1092: | ||
| <note important> | <note important> | ||
| + | |||
| ===== Low Level Documentation and API ===== | ===== Low Level Documentation and API ===== | ||
| Line 1121: | Line 1122: | ||
| * Also use pTeacherRead.TeacherSurveyV which provides denormalised values (school, surveyYear). | * Also use pTeacherRead.TeacherSurveyV which provides denormalised values (school, surveyYear). | ||
| - | ===== Accessing TeacherSurvey XML ===== | + | === Accessing TeacherSurvey XML === |
| The functions pTeacherRead.Activities and pTeacherRead.TeacherQualCert shred the source XML on TeacherSurvey into relational records. | The functions pTeacherRead.Activities and pTeacherRead.TeacherQualCert shred the source XML on TeacherSurvey into relational records. | ||
| - | ===== Main functions | + | === Main functions === |
| * Handles both formats (PDF/XLSX) of source XML to produce a common rowset — consumers downstream of these functions deal with a consistent data format regardless of collection source. | * Handles both formats (PDF/XLSX) of source XML to produce a common rowset — consumers downstream of these functions deal with a consistent data format regardless of collection source. | ||
| Line 1151: | Line 1152: | ||
| * Includes teaching staff and non‑teaching staff (A, X). | * Includes teaching staff and non‑teaching staff (A, X). | ||
| - | ==== Common filters on TeacherLocation | + | === Common filters on TeacherLocation === |
| TAMX in (' | TAMX in (' | ||
| Line 1169: | Line 1170: | ||
| All teacher reporting from the warehouse should ultimately draw from warehouse.TeacherLocation so that interpretations of Allocated and Qualified/ | All teacher reporting from the warehouse should ultimately draw from warehouse.TeacherLocation so that interpretations of Allocated and Qualified/ | ||
| - | ==== Examples | + | === Examples === |
| <code sql> | <code sql> | ||
| Line 1197: | Line 1198: | ||
| To overcome this, we weight a teacher' | To overcome this, we weight a teacher' | ||
| - | ==== Terminology | + | === Terminology === |
| FTPT (Full Time / Part Time) weighting — teaching activities in some group (ISCED, EdLevel, Sector, Class Level) as a fraction of the total teaching activities of that teacher. | FTPT (Full Time / Part Time) weighting — teaching activities in some group (ISCED, EdLevel, Sector, Class Level) as a fraction of the total teaching activities of that teacher. | ||
| Line 1219: | Line 1220: | ||
| Summary: a teacher will have entries in this table (for a given year) for each ISCED Level in which they teach; exactly one of these records will have Allocated = 1. | Summary: a teacher will have entries in this table (for a given year) for each ISCED Level in which they teach; exactly one of these records will have Allocated = 1. | ||
| - | ==== Head Count (unweighted totals) | + | === Head Count (unweighted totals) === |
| Head Count = number of teachers who do any activity in that group regardless of other activities. One teacher may be included in multiple categories; head counts cannot be summed without double counting. | Head Count = number of teachers who do any activity in that group regardless of other activities. One teacher may be included in multiple categories; head counts cannot be summed without double counting. | ||
emis_developer_manual.txt · Last modified: 2026/01/02 20:47 by ghachey
