start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2019/03/17 22:51] – ghachey | start [2024/11/17 07:18] (current) – ghachey | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Welcome to the Pacific EMIS Project Documentation ====== | ====== Welcome to the Pacific EMIS Project Documentation ====== | ||
- | This documentation is the generic documentation that applies to all countries deploying this EMIS/SIS. | + | The Pacific Education Management Information System (Pacific EMIS) is an open source application developed to improve the education system in Pacific nations. |
EMIS Documentation | EMIS Documentation | ||
- | * [[User Manual]] (for teachers, principals, data and information management staff, government leaders) | + | * [[EMIS User Manual]] (for teachers, principals, data and information management staff, government leaders) |
- | * [[Systems Administrator Manual]] (for systems administrators who deploy and maintain the system) | + | * [[EMIS Systems Administrator Manual]] (for systems administrators who deploy and maintain the system) |
- | * [[Developer Manual]] (for software developers working on improving the EMIS) | + | * [[EMIS Developer Manual]] (for software developers working on improving the EMIS) |
SIS Documentation | SIS Documentation | ||
Line 17: | Line 17: | ||
* [[Annual School Census Workbook User Manual]] (for teachers, principals, data and information management staff) | * [[Annual School Census Workbook User Manual]] (for teachers, principals, data and information management staff) | ||
+ | |||
+ | Annual School Census PDF Documentation | ||
+ | |||
+ | * [[Annual School Census PDF User Manual]] (for teachers, principals, data and information management staff) | ||
+ | * [[Annual School Census PDF Systems Administrator Manual]] (for teachers, principals, data and information management staff) | ||
+ | * [[Annual School Census PDF Developer Manual]] (for teachers, principals, data and information management staff) | ||
+ | |||
Education Survey Tool Android App Documentation | Education Survey Tool Android App Documentation | ||
Line 23: | Line 30: | ||
* [[Education Survey Tool Android App Systems Administrator Manual]] (for data and information management staff) | * [[Education Survey Tool Android App Systems Administrator Manual]] (for data and information management staff) | ||
* [[Education Survey Tool Android App Developers Manual]] (for developers) | * [[Education Survey Tool Android App Developers Manual]] (for developers) | ||
+ | |||
+ | EMIS Data Warehouse | ||
+ | |||
+ | * [[EMIS User Manual Data Warehouse]] (for data managers and data savvy management) | ||
+ | |||
+ | Pacific Open Education Data public app | ||
+ | |||
+ | * [[POED User Manual]] (for all users) | ||
+ | * [[POED Developer Manual]] (for developers) | ||
External Tools Documentation | External Tools Documentation | ||
* [[UIS Exporter]] (for data managers) | * [[UIS Exporter]] (for data managers) | ||
+ | * [[Data Publishers Toolkit]] (for Data managers) | ||
+ | |||
+ | Miscellaneous Documentation | ||
+ | * [[Multi-part Word Documents]] (for data managers) | ||
+ | * [[Deploying SIS on Intel Content Access Point (CMAL100)]] (for IT staff) | ||
+ | Communication and Support | ||
+ | * [[Email Groups]] (for all users) | ||
+ | * [[Credits]] | ||
start.1552863070.txt.gz · Last modified: 2021/02/02 02:10 (external edit)