sis_user_manual
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sis_user_manual [2024/06/17 22:21] – ghachey | sis_user_manual [2026/08/06 09:09] (current) – [Rollover] ghachey | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Pacific SIS User Guide ====== | ====== Pacific SIS User Guide ====== | ||
| - | test | + | |
| This is the user guide for the Pacific Student Information System (Pacific SIS) used for training and as reference for people using it. The Pacific SIS is a component of the wider Pacific EMIS project. | This is the user guide for the Pacific Student Information System (Pacific SIS) used for training and as reference for people using it. The Pacific SIS is a component of the wider Pacific EMIS project. | ||
| Line 1537: | Line 1537: | ||
| {{ : | {{ : | ||
| + | |||
| + | You will then see a comprehensive summary of your data to self assess your completeness. Basically, it summarizes: | ||
| + | |||
| + | * Total students | ||
| + | * Repeaters | ||
| + | * Dropouts | ||
| + | * Transfers | ||
| + | * Rolling/ | ||
| + | * Missing attendance | ||
| + | * Missing grades | ||
| + | |||
| + | This will not stop a rollover and will allow you to roll with incomplete data. But you would be better off paying attention to this step to increase your data quality. | ||
| + | |||
| + | {{ : | ||
| After the rollover you should see a short lived success notice. Then on your main dashboard you will see that the '' | After the rollover you should see a short lived success notice. Then on your main dashboard you will see that the '' | ||
sis_user_manual.1718680888.txt.gz · Last modified: 2024/06/17 22:21 by ghachey
