ftpt_fte_teacher_uis_notes
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
ftpt_fte_teacher_uis_notes [2021/08/17 02:48] – [Full-Part-Time (FTPT)] ghachey | ftpt_fte_teacher_uis_notes [2021/08/17 02:57] (current) – [Missing grade data] ghachey | ||
---|---|---|---|
Line 11: | Line 11: | ||
===== Full-time Equivalent (FTE) ===== | ===== Full-time Equivalent (FTE) ===== | ||
- | The principle for allocation of Full-time Equivalent (FTE) is based on the weighting of the teacher' | + | The principle for allocation of Full-time Equivalent (FTE) is based on the weighting of the teacher' |
- | This means that the sum of all weighted activities | + | This means that the sum of all weighted activities |
- | + | ||
- | However, since the UIS survey only considers teaching activities, the FTEs reported in that analysis will be less than the total number of teachers by the amount of teacher time spent on Admin and Other activities. This difference will include those teachers whose entire time is spent in Admin and Other activities (i.e. the weight of the Admin and Other activities is 1) as well as the weighting of ' | + | |
Examples: | Examples: | ||
Line 25: | Line 23: | ||
* tID=1351 A single activity - Admin. This teacher does not contribute to the UIS Survey. | * tID=1351 A single activity - Admin. This teacher does not contribute to the UIS Survey. | ||
* tID=1350 2 Activities - Grade 7 and Grade 8. These are both ISCED 24. This teacher contributes 1 FTPT to ISCED 24, and 1 FTE to ISCED 24. (i.e. all this teacher' | * tID=1350 2 Activities - Grade 7 and Grade 8. These are both ISCED 24. This teacher contributes 1 FTPT to ISCED 24, and 1 FTE to ISCED 24. (i.e. all this teacher' | ||
- | * tID=2533 2 Activities - Grade 6 and Grade 7. Grade 6 is ISCED 1 , Grade 7 is ISCED 24. This teacher contributes | + | * tID=2533 2 Activities - Grade 6 and Grade 7. Grade 6 is ISCED 1 , Grade 7 is ISCED 24. This teacher contributes |
- | * tID=4009 2 activities Grade 8 and X. This teacher contributes 1 FTPT to ISCED 24, but .5 FTE to ISCED 24. | + | * tID=4009 2 activities Grade 8 and X. This teacher contributes 1 FTPT to ISCED 24, but only 0.5 FTE to ISCED 24. |
* tID=1278 3 activities Grade 10, Grade 11, Grade 12. All are in ISCED 34. FTPT: ISCED 34=1 FTE ISCED34 = 1 | * tID=1278 3 activities Grade 10, Grade 11, Grade 12. All are in ISCED 34. FTPT: ISCED 34=1 FTE ISCED34 = 1 | ||
- | * tID=4772 3 activities Grade 6, Grade 7, Grade 8. FTPT: ISCED 1=1 ISCED 24=1 . FTE: ISCED 1 = .3333 ISCED 24=.66666. | + | * tID=4772 3 activities Grade 6, Grade 7, Grade 8. FTPT: ISCED 1=0.33 ISCED 24=0.66 . FTE: ISCED 1 = .3333 ISCED 24=.66666. |
- | * tID=2563 3 activities: Grade 6, Grade 7, X. FTPT: ISCED 1 = 1, ISCED 24 = 1. FTE: ISCED 1 = .3333 ISCED 24 = .33333 This teacher spends 2/3 of their time teaching, they contribute .6666 FTE in total. | + | * tID=2563 3 activities: Grade 6, Grade 7, X. FTPT: ISCED 1 = 0.33, ISCED 24 = 0.66. FTE: ISCED 1 = .3333 ISCED 24 = .33333. This teacher spends 2/3 of their time teaching, they contribute .6666 FTE in total. In FTPT this teacher is considered a part-time teacher with a total contribution of 1. |
===== Missing grade data ===== | ===== Missing grade data ===== | ||
- | We introduced the concept of ' | + | We introduced the concept of ' |
Example: tID=861 : T=1 to FTPT=1, FTE=1 for ISCEDSubclass ISCED 24. | Example: tID=861 : T=1 to FTPT=1, FTE=1 for ISCEDSubclass ISCED 24. |
ftpt_fte_teacher_uis_notes.1629168533.txt.gz · Last modified: 2021/08/17 02:48 by ghachey