ftpt_fte_teacher_uis_notes
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
ftpt_fte_teacher_uis_notes [2021/07/21 05:31] – created ghachey | ftpt_fte_teacher_uis_notes [2021/08/17 02:57] (current) – [Missing grade data] ghachey | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Notes on Reporting Teacher Numbers in UIS Survey | + | ====== |
Teacher numbers are reported disaggregated by Gender, ISCED Level, and Public/ | Teacher numbers are reported disaggregated by Gender, ISCED Level, and Public/ | ||
- | We collect data now of each class level taught by a teacher, as well as teachers performing Admin or ' | + | We collect data now of each class level (i.e. Grade 1, Grade 2, etc.) taught by a teacher, as well as teachers performing |
- | A teacher may teach across multiple grades | + | ===== Full-Part-Time (FTPT) ===== |
- | The principle for the allocation of Full-Part-Time is that: | + | The principle for the allocation of Full-Part-Time |
- | -- a teacher is counted in an ISCED Level if they teach any grade in that ISCED Level. If they teach across multiple levels, they are counted as 1 teacher in each of their ISCED Levels. Effectively, | + | ===== Full-time Equivalent (FTE) ===== |
- | Since a teacher may be counted in more than one ISCED category, | + | The principle for allocation of Full-time Equivalent (FTE) is based on the weighting of the teacher' |
- | The principle for allocation of FTE is based on: | + | This means that the sum of all weighted activities |
- | + | ||
- | -- the weighting of the teacher' | + | |
- | + | ||
- | This means that the sum of all weighted activities | + | |
- | + | ||
- | However, since the Uis survey only considers teaching activities, the FTEs reported in that analysis will be less than the total number of teachers by the amount of teacher time spent on Admin and Other activities. This difference will include those teachers whose entire time is spent in Admin and Other activities (ie the weight of the Admin and Other activities is 1) as well as the weighting of ' | + | |
Examples: | Examples: | ||
Line 25: | Line 19: | ||
All examples are from FSM data, year 2021. | All examples are from FSM data, year 2021. | ||
- | tID = 55 A single activity, grade 7. GRade 7 is ISCED 24, so this teacher contributes 1 to ISCED 24 FullTime PartTime, and 1 FTE for ISCED 24. | + | * tID = 55 A single activity, grade 7. Grade 7 is ISCED 24, so this teacher contributes 1 to ISCED 24 Full-Time Part-Time (FTPT), and 1 FTE for ISCED 24. |
+ | * tID = 80 A single activity, grade 5. Grade 5 is ISCED 1, so this teacher contributes 1 to ISCED 1 FTPT, and 1 FTE for ISCED 1. | ||
+ | * tID=1351 A single activity - Admin. This teacher does not contribute to the UIS Survey. | ||
+ | * tID=1350 2 Activities - Grade 7 and Grade 8. These are both ISCED 24. This teacher contributes 1 FTPT to ISCED 24, and 1 FTE to ISCED 24. (i.e. all this teacher' | ||
+ | * tID=2533 2 Activities - Grade 6 and Grade 7. Grade 6 is ISCED 1 , Grade 7 is ISCED 24. This teacher contributes 0.5 FTPT to ISCED 1, 0.5 FTPT to ISCED 24, 0.5 FTE to ISCED1, 0.5 FTE to ISCED 24. | ||
+ | * tID=4009 2 activities Grade 8 and X. This teacher contributes 1 FTPT to ISCED 24, but only 0.5 FTE to ISCED 24. | ||
+ | * tID=1278 3 activities Grade 10, Grade 11, Grade 12. All are in ISCED 34. FTPT: ISCED 34=1 FTE ISCED34 = 1 | ||
+ | * tID=4772 3 activities Grade 6, Grade 7, Grade 8. FTPT: ISCED 1=0.33 ISCED 24=0.66 . FTE: ISCED 1 = .3333 ISCED 24=.66666. Both the FTPT and FTE reflects the fact that the teacher teaches 2 classes in ISCED 24, but only 1 in ISCED 1. | ||
+ | * tID=2563 3 activities: Grade 6, Grade 7, X. FTPT: ISCED 1 = 0.33, ISCED 24 = 0.66. FTE: ISCED 1 = .3333 ISCED 24 = .33333. This teacher spends 2/3 of their time teaching, they contribute .6666 FTE in total. In FTPT this teacher is considered a part-time teacher with a total contribution of 1. | ||
- | tID = 80 A single activity, | + | ===== Missing |
- | tID=1351 A single activity - Admin. This | + | We introduced the concept of ' |
- | tID=1350 2 Activities - Grade 7 and Grade 8. These are both ISCED 24. This teacher contributes | + | Example: |
- | tID=2533 2 Activities - Grade 6 and Grade 7. Grade 6 is ISCED 1 , Grade 7 is ISCED 24. This teacher contributes 1 FTPT to ISCED 1, 1 FTPT to ISCED 24, .5 FTE to ISCED1, .5 FTE to ISCED 24. | + | ===== Other considerations: |
- | tID=4009 2 activities Grade 8 and X. This teacher | + | The above considerations all apply when restricted to only Qualified or Certified (i.e. Trained) teachers. Sheet A10 of the UIS Survey is completed using the same logic for Full-Time-Part-Time (FTPT) |
- | tID=1278 3 activities Grade 10, Grade 11, Grade 12. All are in ISCED 34. FTPT: ISCED 34=1 FTE ISCED34 | + | ===== Other considerations: In service training ===== |
- | tID=4772 3 activities Grade 6, Grade 7, Grade 8. FTPT: ISCED 1=1 ISCED 24=1 . FTE: ISCED 1 = .3333 ISCED 24=.66666. The FTE reflects the fact that the teacher teaches 2 classes in ISCED 24, but only 1 in ISCED 1. | + | This will also be actioned based on a flag at the tID/survey year level. |
- | tID=2563 3 activities: Grade 6, Grade 7, X. FTPT: ISCED 1 = 1, ISCED 24 = 1. FTE: ISCED 1 = .3333 ISCED 24 = .33333 This teacher spends 2/3 of their time teaching, they contribute .6666 FTE in total. | + | ===== Other considerations: Of which newly recruited ===== |
- | Missing grade data | + | <note important> |
- | + | ||
- | We introduced the concept of ' | + | |
- | + | ||
- | Example: tID=861 : T=1 to FTPT=1, FTE=1 for ISCEDSubclass ISCED 24. | + | |
- | + | ||
- | Other considerations: | + | |
- | + | ||
- | The above considerations all apply when restricted to only Qualified or Certified (ie Trained) teachers. Sheet A10 of the Uis Survey is completed using the same logic for Full-Time-Part-Time and FTE. Note there is a minor simplification here in that a teacher teaching across two ISCED levels could theoretically be Qualified or Certified for one but not the other. This distinction is ignored. | + | |
- | + | ||
- | Other considerations: | + | |
- | + | ||
- | This will also be actioned based on a flag at the tID/survey year level. | + |
ftpt_fte_teacher_uis_notes.1626845474.txt.gz · Last modified: 2021/07/21 05:31 by ghachey