excel_workbook_developer_guide
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
excel_workbook_developer_guide [2022/02/18 18:45] – created ghachey | excel_workbook_developer_guide [2024/06/18 01:27] (current) – ghachey | ||
---|---|---|---|
Line 2: | Line 2: | ||
This is the newest most comprehensive main data collection tool used as an annual school survey. It collects school' | This is the newest most comprehensive main data collection tool used as an annual school survey. It collects school' | ||
+ | |||
+ | <note important> | ||
===== Workbook Connections and Names ===== | ===== Workbook Connections and Names ===== |
excel_workbook_developer_guide.1645209903.txt.gz · Last modified: 2022/02/18 18:45 by ghachey