emis_user_manual_data_warehouse
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
emis_user_manual_data_warehouse [2024/12/23 11:13] – [Flows] ghachey | emis_user_manual_data_warehouse [2024/12/23 11:16] (current) – [Flows] ghachey | ||
---|---|---|---|
Line 175: | Line 175: | ||
* **Enrol**: the enrolments (e.g. Grade 5 enrolments for 2018-19) | * **Enrol**: the enrolments (e.g. Grade 5 enrolments for 2018-19) | ||
- | * **Rep**: the repeaters (e.g. Grade 5 repeaters for 2018-19) | + | * **Rep**: the repeaters (e.g. Grade 5 repeaters for 2018-19. In other words, Grade 5 cohort of previous school year staying in Grade 5) |
- | * **RepNY**: the repeaters for the next school year (e.g. Grade 5 repeaters for 2019-20) | + | * **RepNY**: the repeaters for the next school year (e.g. Grade 5 repeaters for 2019-20.) |
- | * TroutNY: the transfers out for the next school year (e.g. Grade 5 transfers out for 2019-20) | + | |
* **EnrolNYNextLevel**: | * **EnrolNYNextLevel**: | ||
* **RepNYNextLevel**: | * **RepNYNextLevel**: | ||
* **TrinNYNextLevel**: | * **TrinNYNextLevel**: | ||
- | The formulas are either identical or mathematical equivalent to the ones in the UNESCO UIS Education Indicators | + | The formulas are either identical or mathematical equivalent |
Technical guidelines. | Technical guidelines. | ||
emis_user_manual_data_warehouse.1734952431.txt.gz · Last modified: 2024/12/23 11:13 by ghachey