emis_user_manual_data_warehouse
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
emis_user_manual_data_warehouse [2024/12/23 08:03] – [Flows] ghachey | emis_user_manual_data_warehouse [2024/12/23 11:16] (current) – [Flows] ghachey | ||
---|---|---|---|
Line 175: | Line 175: | ||
* **Enrol**: the enrolments (e.g. Grade 5 enrolments for 2018-19) | * **Enrol**: the enrolments (e.g. Grade 5 enrolments for 2018-19) | ||
- | * **Rep**: the repeaters (e.g. Grade 5 repeaters for 2018-19) | + | * **Rep**: the repeaters (e.g. Grade 5 repeaters for 2018-19. In other words, Grade 5 cohort of previous school year staying in Grade 5) |
- | * **RepNY**: the repeaters for the next school year (e.g. Grade 5 repeaters for 2019-20) | + | * **RepNY**: the repeaters for the next school year (e.g. Grade 5 repeaters for 2019-20.) |
- | * TroutNY: the transfers out for the next school year (e.g. Grade 5 transfers out for 2019-20) | + | |
* **EnrolNYNextLevel**: | * **EnrolNYNextLevel**: | ||
* **RepNYNextLevel**: | * **RepNYNextLevel**: | ||
* **TrinNYNextLevel**: | * **TrinNYNextLevel**: | ||
- | The formulas are either identical or mathematical equivalent to the ones in the UNESCO UIS Education Indicators | + | The formulas are either identical or mathematical equivalent |
Technical guidelines. | Technical guidelines. | ||
- | * **Promotion Rate** = (EnrolNYNextLevel - RepNYNextLevel) | + | * **Promotion Rate** |
- | * **Repetition Rate** = RepNY / Enrol | + | * **Repetition Rate** |
- | * **Survival Rate** (year on year; not to a particular year) = Promotion Rate / ( 1 - Repetition Rate). This also equals | + | * **Survival Rate** (year on year; not to a particular year) $$= \frac{Promotion Rate}{( 1 - Repetition Rate)}$$ which also $$= \frac{\frac{(EnrolNYNextLevel - RepNYNextLevel)}{Enrol}}{( 1 - \frac{RepNY}{Enrol})}$$ which also $$= \frac{EnrolNYNextLevel - RepNYNextLevel}{Enrol - RepNY}$$ |
- | * **Dropout Rate** = 1 - (Promotion Rate + Repetition Rate) | + | * **Dropout Rate** = $$1 - (Promotion Rate + Repetition Rate)$$ |
<note important> | <note important> | ||
- | Note that the formula used in some UN publications is more like this Survival by Grade Level (year on year) = (EnrolNYNextLevel - RepNYNextLevel) | + | Note that the formula used in some UN publications is more like this Survival by Grade Level (year on year) $$= \frac{(EnrolNYNextLevel - RepNYNextLevel)}{Enrol}$$ while we use $$\frac{(EnrolNYNextLevel - RepNYNextLevel)}{Enrol - RepNY}$$ |
+ | The difference being that we take into consideration the repeaters from the original cohort of the first year which will not be illegible for promotion. It provides a slightly more precise survival rate when data is accurately collected. | ||
</ | </ | ||
emis_user_manual_data_warehouse.1734941016.txt.gz · Last modified: 2024/12/23 08:03 by ghachey