emis_user_manual_data_warehouse
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
emis_user_manual_data_warehouse [2020/09/07 03:42] – [Teachers] ghachey | emis_user_manual_data_warehouse [2024/12/23 11:16] (current) – [Flows] ghachey | ||
---|---|---|---|
Line 119: | Line 119: | ||
<note tip>The table warehouse.EdLevelERDistrict is essentially the same but with the added ability to disaggregate by districts.</ | <note tip>The table warehouse.EdLevelERDistrict is essentially the same but with the added ability to disaggregate by districts.</ | ||
+ | |||
+ | Details about the columns names in this table are included below: | ||
+ | |||
+ | * **SurveyYEar**: | ||
+ | * **ClassLevel**: | ||
+ | * **YearOfEd**: | ||
+ | * **OfficialAge**: | ||
+ | * **enrolM**: males enrolled | ||
+ | * **enrolF**: females enrolled | ||
+ | * **enrol**: total enrolled | ||
+ | * **repM**: male repeaters | ||
+ | * **repF**: female repeaters | ||
+ | * **rep**: total repeaters | ||
+ | * **psaM**: male pre-school attenders | ||
+ | * **psaF**: female pre-school attenders | ||
+ | * **psa**: total pre-school attenders | ||
+ | * **intakeM**: | ||
+ | * **intakeF**: | ||
+ | * **intake**: total intakes (new enrollments without repeaters) | ||
+ | * **nEnrolM**: | ||
+ | * **nEnrolF**: | ||
+ | * **nEnrol**: total enrolled of official age | ||
+ | * **nIntakeM**: | ||
+ | * **nIntakeF**: | ||
+ | * **nIntake**: | ||
+ | * **nRepM**: male repeaters of official age | ||
+ | * **nRepF**: female repeaters of official age | ||
+ | * **nRep**: total repeaters of official age | ||
+ | * **popM**: male population as per most recent population projection in use | ||
+ | * **popF**: female population as per most recent population projection in use | ||
+ | * **pop**: total population as per most recent population projection in use | ||
The workbook below shows some sample analysis. This workbook does a bit more than simple pivot tables and charts on the data but also computes new data using formulas. | The workbook below shows some sample analysis. This workbook does a bit more than simple pivot tables and charts on the data but also computes new data using formulas. | ||
Line 141: | Line 172: | ||
<note important> | <note important> | ||
- | Each of these views produce the same data but with different disaggregations (i.e. down to school level, district level and nation wide and by gender). Each record will have the following data which must be used in various formulas to produce the final indicators. There is a bold emphasis on the most important ones to produce most flow indicators with enough precision. These flows use the reconstructed cohort methods and must have consistent collection of enrolments and repeaters for two consecutive years. | + | Each of these views produce the same data but with different disaggregations (i.e. down to school level, district level and nation wide and by gender). Each record will have the following data which must be used in various formulas to produce the final indicators. There is a bold emphasis on the most important ones to produce most flow indicators with enough precision. These flows use the reconstructed cohort methods and must have consistent collection of enrolments and repeaters for two consecutive years. |
* **Enrol**: the enrolments (e.g. Grade 5 enrolments for 2018-19) | * **Enrol**: the enrolments (e.g. Grade 5 enrolments for 2018-19) | ||
- | * **Rep**: the repeaters (e.g. Grade 5 repeaters for 2018-19) | + | * **Rep**: the repeaters (e.g. Grade 5 repeaters for 2018-19. In other words, Grade 5 cohort of previous school year staying in Grade 5) |
- | * **RepNY**: the repeaters for the next school year (e.g. Grade 5 repeaters for 2019-20) | + | * **RepNY**: the repeaters for the next school year (e.g. Grade 5 repeaters for 2019-20.) |
- | * TroutNY: the transfers out for the next school year (e.g. Grade 5 transfers out for 2019-20) | + | |
* **EnrolNYNextLevel**: | * **EnrolNYNextLevel**: | ||
* **RepNYNextLevel**: | * **RepNYNextLevel**: | ||
- | * TrinNYNextLevel: | + | |
- | The formulas are either identical or mathematical equivalent to the ones in the UNESCO UIS Education Indicators | + | The formulas are either identical or mathematical equivalent |
Technical guidelines. | Technical guidelines. | ||
- | * Promotion Rate = (EnrolNYNextLevel - RepNYNextLevel) | + | |
- | * Repetition Rate = RepNY / Enrol | + | |
- | * Survival Rate (year on year; not to a particular year) = Promotion Rate / ( 1 - Repetition Rate) | + | |
- | * Dropout Rate = 1 - (Promotion Rate + Repetition Rate) | + | |
- | * Transition Rate (year on year) = (EnrolNYNextLevel - RepNYNextLevel) / Enrol | + | |
- | A sample workbook how this many of the flow indicators | + | <note important> |
+ | Note that the formula used in some UN publications is more like this Survival by Grade Level (year on year) $$= \frac{(EnrolNYNextLevel - RepNYNextLevel)}{Enrol}$$ while we use $$\frac{(EnrolNYNextLevel - RepNYNextLevel)}{Enrol - RepNY}$$ | ||
+ | The difference being that we take into consideration the repeaters from the original cohort of the first year which will not be illegible for promotion. It provides a slightly more precise survival rate when data is accurately collected. | ||
+ | </ | ||
+ | |||
+ | A sample workbook | ||
{{ : | {{ : | ||
Line 172: | Line 207: | ||
==== Teachers ==== | ==== Teachers ==== | ||
- | === Table warehouse.TeacherQual === | ||
- | |||
- | Intermediate table to assist in calculation of Certified / Qualified. This table shows, for each teacher, the qualifications reported, and the first year of that report. It is assembled from both the School Surveys, and any named qualifications reported in the web UI. | ||
- | |||
- | <note warning> | ||
=== Table warehouse.TeacherLocation === | === Table warehouse.TeacherLocation === | ||
Line 182: | Line 212: | ||
The table warehouse.TeacherLocation sits on the transition between: | The table warehouse.TeacherLocation sits on the transition between: | ||
- | * teacher reporting derived from the School Surveys; and | + | * teacher reporting derived from the School Surveys |
- | * teacher reporting derived from Appointments, | + | * teacher reporting derived from Appointments, |
- | + | ||
- | The tables Establishment and Teacher Appointments define the structure of the teaching establishment: | + | |
- | The TeacherSurvey table holds the records | + | <note important> |
- | Regardless of the setup, this table brings these two sets of data together (In fact considerably more detailed views in the Establishment planning component can also perform this reconciliation.) In some systems, we may have the requirement | + | <note important> |
- | In there there is a record for each teacher for each year they were active. It contains the gender, DoB, age group of teacher, the school, role, source (i.e. an appointment or reported through survey), whether the teacher is qualified and certified, the education sector, which grade taught, and some other details. | + | Regardless of the setup, this table brings these two sets of data together. There is a record for each teacher for each year they were active. It contains the gender, DoB, age group of teacher, the school, role, source (i.e. an appointment or reported through survey), whether the teacher is qualified and certified |
=== Tables/ | === Tables/ | ||
- | Tables containing data about the number of staff. They come in various disaggregations: | + | Tables containing data about the number of staff and their job title, staff type (i.e. teaching and non-teaching) and teacher type (i.e. regular, special ed.). They come in various disaggregations: |
* warehouse.TeacherJobTable | * warehouse.TeacherJobTable | ||
Line 374: | Line 402: | ||
Same of warehouse.enrol except this table aggregates this data up to District, Authority, SchoolTypeCode and is used as the basis for higher level aggregations of any of these enrolment data items. | Same of warehouse.enrol except this table aggregates this data up to District, Authority, SchoolTypeCode and is used as the basis for higher level aggregations of any of these enrolment data items. | ||
+ | |||
+ | ==== Teachers ==== | ||
+ | |||
+ | === Table warehouse.TeacherQual === | ||
+ | |||
+ | Intermediate table to assist in calculation of Certified / Qualified. This table shows, for each teacher, the qualifications reported, and the first year of that report. It is assembled from both the School Surveys, and any named qualifications reported in the web UI. | ||
+ | |||
+ | <note warning> | ||
- | ==== Flows ==== | ||
Line 440: | Line 475: | ||
<note important> | <note important> | ||
- | Consolidates the overall result of inspections. Filter on InspectionType to restrict to accreditations | + | Consolidates the overall result of inspections |
<note important> | <note important> |
emis_user_manual_data_warehouse.1599450178.txt.gz · Last modified: 2021/02/02 02:10 (external edit)