emis_user_manual
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
emis_user_manual [2024/12/19 07:25] – [School Accreditation Loaded Data] ghachey | emis_user_manual [2025/07/10 08:09] (current) – [Loading School Accreditation Inspections from the Cloud] ghachey | ||
---|---|---|---|
Line 794: | Line 794: | ||
{{ : | {{ : | ||
+ | |||
+ | ==== Monitoring Usage Storage of School Accreditation Inspections in the Cloud ==== | ||
+ | |||
+ | It is important to keep an eye on available cloud storage. Filling up the cloud storage will have unpleasant consequences such as syncing from tablets to the cloud no longer working. You can easily check your available cloud storage usage as shown below. | ||
+ | |||
+ | {{ : | ||
==== School Accreditation Loaded Data ==== | ==== School Accreditation Loaded Data ==== | ||
Line 1207: | Line 1213: | ||
* **Proposed institution**: | * **Proposed institution**: | ||
* **Major**: of the student (in case it changes) | * **Major**: of the student (in case it changes) | ||
+ | * **Cost of Attendance**: | ||
* **Field of study group**: is automatically set with the Major | * **Field of study group**: is automatically set with the Major | ||
* **Subject**: | * **Subject**: | ||
Line 1216: | Line 1223: | ||
<note tip>Note that most of the fields will usually be automatically pre-populated. This includes the paid amount based on previously recorded GPA. But any of those amount can be overridden manually.</ | <note tip>Note that most of the fields will usually be automatically pre-populated. This includes the paid amount based on previously recorded GPA. But any of those amount can be overridden manually.</ | ||
+ | |||
+ | < | ||
+ | |||
+ | Most Universities/ | ||
+ | |||
+ | * 2025-1 (Fall 2024) | ||
+ | * 2025-2 (Spring 2025) | ||
+ | * 2025-3 (Summer 2025) | ||
+ | |||
+ | Fiji and Australia: | ||
+ | |||
+ | * 2025-1 (Semester 1 2025) | ||
+ | * 2025-2 (Semester 2 2025) | ||
+ | * 2025-3 (Semester 3 2025) | ||
+ | </ | ||
{{ : | {{ : | ||
Line 1262: | Line 1284: | ||
{{ : | {{ : | ||
- | ==== Upload | + | ==== Upload Workbook |
<note important> | <note important> | ||
Line 1301: | Line 1323: | ||
{{ : | {{ : | ||
+ | |||
+ | ==== Accessing Archived PDF or Workbook Survey ==== | ||
+ | |||
+ | Once you have loaded either the PDF or Workbook Survey it becomes the official source of data for the year and archived in the system. You can go retrieve the original source at anytime if you ever need to. For example, you questions some of the numbers. You can access this from any of the schools' | ||
+ | |||
+ | {{ : | ||
==== Rollover Workbook ==== | ==== Rollover Workbook ==== |
emis_user_manual.1734593146.txt.gz · Last modified: 2024/12/19 07:25 by ghachey