emis_user_manual
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
emis_user_manual [2024/06/04 08:49] – [Adding the year's Education Expenditure] ghachey | emis_user_manual [2024/12/19 07:25] (current) – [School Accreditation Loaded Data] ghachey | ||
---|---|---|---|
Line 816: | Line 816: | ||
{{ : | {{ : | ||
+ | |||
+ | ==== School Accreditation Approval Auditing ==== | ||
+ | |||
+ | The School Accreditation module includes auditing support. When you open an official school accreditation record, navigate to the Summary tab to view key details. This section displays all critical dates, from the creation of the survey on a tablet to its final approval, highlighted in red. While there are some edge cases where the End Date does not appear (the cause is unclear), the most important dates are consistently displayed. | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | Schools should be trained to log in to their own school profiles, where they can access their yearly submitted data, exam performance, | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | |||
==== School Accreditation Dashboard ==== | ==== School Accreditation Dashboard ==== | ||
Line 1292: | Line 1304: | ||
==== Rollover Workbook ==== | ==== Rollover Workbook ==== | ||
- | <note important> | + | === Initialize |
- | <note important> | + | A new survey year needs to be produced manually before doing the rollover. |
- | <code sql> | + | |
- | exec pSurveyWriteX.CreateSurveyYear 2023, '2022-12-31',' | + | {{ :user-manual:emis-user-guide-census-init-1.png?nolink |}} |
- | </ | + | |
- | </ | + | After the new census year has been initialized you can do the rollover page as shown below. |
+ | |||
+ | {{ : | ||
The workbook census rollover can work for all schools at the national level, at the district (e.g state, province, etc.) level or individual schools. It is the recommended way to get started on a new school year data as it contains cleaned up data and reduces chances of introducing duplicates or other messy data. | The workbook census rollover can work for all schools at the national level, at the district (e.g state, province, etc.) level or individual schools. It is the recommended way to get started on a new school year data as it contains cleaned up data and reduces chances of introducing duplicates or other messy data. | ||
Line 1309: | Line 1323: | ||
* Final verification that all the teacher/ | * Final verification that all the teacher/ | ||
* Final verification of School and WASH data | * Final verification of School and WASH data | ||
- | |||
- | {{ : | ||
==== Upload Exams ==== | ==== Upload Exams ==== | ||
emis_user_manual.1717490969.txt.gz · Last modified: 2024/06/04 08:49 by ghachey