emis_user_manual
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
emis_user_manual [2025/03/24 09:28] – [Upload Excel Workbook] ghachey | emis_user_manual [2025/05/15 01:00] (current) – [Tracking Enrollment List] ghachey | ||
---|---|---|---|
Line 1207: | Line 1207: | ||
* **Proposed institution**: | * **Proposed institution**: | ||
* **Major**: of the student (in case it changes) | * **Major**: of the student (in case it changes) | ||
+ | * **Cost of Attendance**: | ||
* **Field of study group**: is automatically set with the Major | * **Field of study group**: is automatically set with the Major | ||
* **Subject**: | * **Subject**: | ||
Line 1216: | Line 1217: | ||
<note tip>Note that most of the fields will usually be automatically pre-populated. This includes the paid amount based on previously recorded GPA. But any of those amount can be overridden manually.</ | <note tip>Note that most of the fields will usually be automatically pre-populated. This includes the paid amount based on previously recorded GPA. But any of those amount can be overridden manually.</ | ||
+ | |||
+ | < | ||
+ | |||
+ | Most Universities/ | ||
+ | |||
+ | * 2025-1 (Fall 2024) | ||
+ | * 2025-2 (Spring 2025) | ||
+ | * 2025-3 (Summer 2025) | ||
+ | |||
+ | Fiji and Australia: | ||
+ | |||
+ | * 2025-1 (Semester 1 2025) | ||
+ | * 2025-2 (Semester 2 2025) | ||
+ | * 2025-3 (Semester 3 2025) | ||
+ | </ | ||
{{ : | {{ : |
emis_user_manual.txt · Last modified: 2025/05/15 01:00 by ghachey