education_survey_tool_android_app_systems_administrator_manual
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
education_survey_tool_android_app_systems_administrator_manual [2022/12/05 03:54] – ghachey | education_survey_tool_android_app_systems_administrator_manual [2025/10/10 23:03] (current) – ghachey | ||
---|---|---|---|
Line 155: | Line 155: | ||
<note tip>You rarely need to change those.</ | <note tip>You rarely need to change those.</ | ||
+ | |||
+ | Details of the configuration can be found at [[Pacific EMIS Education Survey Tool Android App Configuration]] | ||
+ | |||
===== Troubleshooting ===== | ===== Troubleshooting ===== | ||
Line 188: | Line 191: | ||
{{ :: | {{ :: | ||
+ | |||
+ | ==== Troubleshooting General Error ==== | ||
+ | |||
+ | Make sure you at least once click to update the schools, teachers and subjects. | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | Verify the settings of the App. | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | That all permissions are given and look like below. | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | Try clearing the storage cache (not the data). | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | If all else fails, try clearing also the data but only if there is nothing yet of value on the value app. And re-install the app starting fresh. | ||
education_survey_tool_android_app_systems_administrator_manual.1670212464.txt.gz · Last modified: 2022/12/05 03:54 by ghachey