annual_school_census_pdf_user_manual
Differences
This shows you the differences between two versions of the page.
| annual_school_census_pdf_user_manual [2025/01/28 04:58] – created ghachey | annual_school_census_pdf_user_manual [2025/11/26 00:12] (current) – ghachey | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Annual School Census PDF User Guide ====== | ====== Annual School Census PDF User Guide ====== | ||
| - | ===== Introduction ===== | + | Coming soon... |
| - | + | ||
| - | The Annual School Census PDF (also known as the Census Form or Survey) is a vital tool for collecting key data from schools. It focuses on essential areas such as enrolments, repeaters, teachers, resources, infrastructure, | + | |
| - | + | ||
| - | ===== Start New School Year ===== | + | |
| - | + | ||
| - | Since this is an annual census, the process is repeated each year. Preparing for a new school year involves creating surveys for all schools, a process commonly referred to as a ' | + | |
| - | + | ||
| - | Historically, | + | |
| - | + | ||
| - | * Using KEMIS web user interface (UI) | + | |
| - | * Using a console application (command line) | + | |
| - | + | ||
| - | Both methods detailed below. Generally, the KEMIS UI is the simpler approach while the console application is the most powerful and flexible. | + | |
| - | + | ||
| - | ==== Using KEMIS web user interface (UI) ==== | + | |
| - | + | ||
| - | To generate a PDF survey for a specific school, login KEMIS and point the browser to the following URL. For example, let's say you want to prepopulate the PDF survey for the school '' | + | |
| - | + | ||
| - | < | + | |
| - | https://<< | + | |
| - | </ | + | |
| - | + | ||
| - | ==== Using a console application (command line) ==== | + | |
| - | + | ||
| - | Open a command prompt or PowerShell. An example to generate a new school survey pre-populated with data from previous year is shown below. | + | |
| - | + | ||
| - | < | + | |
| - | surveybuilder.exe -u << | + | |
| - | </ | + | |
| - | + | ||
| - | <note tip>You will need to install the Pacific EMIS PDF Survey Builder to use the console application. Refer to the installation guide at https:// | + | |
annual_school_census_pdf_user_manual.txt · Last modified: 2025/11/26 00:12 by ghachey
