annual_school_census_pdf_systems_administrator_manual
Differences
This shows you the differences between two versions of the page.
| annual_school_census_pdf_systems_administrator_manual [2025/11/26 00:14] – created ghachey | annual_school_census_pdf_systems_administrator_manual [2026/02/24 01:20] (current) – ghachey | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Annual School Census PDF Systems Administrator Guide ====== | ====== Annual School Census PDF Systems Administrator Guide ====== | ||
| + | |||
| + | <note warning> | ||
| ===== Introduction ===== | ===== Introduction ===== | ||
| Line 9: | Line 11: | ||
| Since this is an annual census, the process is repeated each year. Preparing for a new school year involves creating surveys for all schools, a process commonly referred to as a ' | Since this is an annual census, the process is repeated each year. Preparing for a new school year involves creating surveys for all schools, a process commonly referred to as a ' | ||
| - | Historically, | + | Historically, |
| * Using KEMIS web user interface (UI) | * Using KEMIS web user interface (UI) | ||
annual_school_census_pdf_systems_administrator_manual.txt · Last modified: 2026/02/24 01:20 by ghachey
